border-right
The border-right property is a shorthand property for setting the width, style, and color of an element's right border.
- Syntax
- DOM
- Example | color | color
- Example | color | transparent
- Example | style | dashed
- Example | style | dotted
- Example | style | double
- Example | style | groove
- Example | style | hidden
- Example | style | inset
- Example | style | none
- Example | style | outset
- Example | style | ridge
- Example | style | solid
- Example | width | length
- Example | width | medium
- Example | width | thick
- Example | width | thin
- Example | DOM
- External
Syntax
border-right: [ <border-width> || <border-style> || <'border-top-color'> ] | inherit
Initial: | medium, none, value of the color property |
Applies To: | all elements |
Inherited: | no |
Percentages: | NA |
Media: | visual |
DOM
[window.]document.getElementById("element-id").style.borderRight = "border-right-color border-right-style border-right-width";
Example | color | color
Example | color | transparent
Example | style | dashed
Example | style | dotted
Example | style | double
Example | style | groove
Example | style | hidden
Example | style | inset
Example | style | none
Example | style | outset
Example | style | ridge
Example | style | solid
Example | width | length
Example | width | medium
Example | width | thick
Example | width | thin
Example | DOM
External
W3C Cascading Style Sheets, level 1
W3C Cascading Style Sheets Level 2 Revision 1 (CSS 2.1) Specification