Properties
CSS
line-height
The line-height property sets the distance between two adjacent lines' baselines.
line-height: normal | <number> | <length> | <percentage> | inherit
| Initial: | normal |
| Applies To: | all elements |
| Inherited: | yes |
| Percentages: | refer to the font size of the element itself |
| Media: | visual |
Values
line-height: value;
| Value: | Description: |
| inherit | Takes the same computed value as the property for the element's parent |
| length | Horizontal or vertical measurements: em | ex | px | in | cm | mm | pt | pc |
| normal | "Reasonable" value based on the font of the element |
| number | Number multiplied by the element's font-size |
| percentage | Percentage multiplied by the element's font-size |
DOM
[window.]document.getElementById("element-id").style.lineHeight = "line-height";
