Flash
Papervision3D
Start
Cameras
Core
Light
Materials
Shade Materials
Special Material
Parser Objects
Primitive Objects
Special Objects
Render
Scene
Typography
Views
View Layers
Papervision3D
Papervision3D is an open source, 3D, render engine for the Adobe Flash Platform.
Core Team
| Role: | Favorite: | |
|---|---|---|
| Carlos Ulloa | Founder / Leader | Open Source |
| John Grden | Component / Release Manager | Xwing |
| Tim Knip | Engine Core / DAE / Shaders / Animation | AS2 Objects |
| Andy Zupko | Effects | Vapor Trail |
Former Core Team Member
| Role: | Favorite: | |
|---|---|---|
| Ralph Hauwert | Engine Core / Sorting / Shaders | 3D Bumpmapping Sphere |
Committer Team
| Role: | Favorite: | |
|---|---|---|
| Seb Lee-Delisle | Particles | Snow |
| John Lindquist | Documentation / Examples | Skeleton and Getting Started |
| Mark Barcinski | Vectorvision | Pop-up Jezus |
| Ben Hopkins | Fluid Dynamics Smoke |
