The area element for HTML represents either a hyperlink with some text and a corresponding area on an image map, or a dead area on an image map.
<area attribute-name="attribute-value"></area>
Name | Value | Description |
---|
alt | normal character data | fallback content for the image map |
coords | circle | polygon | rectangle | coordinates for the shape on the image map |
download | string | download the hyperlink destination |
href | URI | reference to the hyperlink destination |
hreflang | language tag | language of the hyperlink destination |
ping | list of URIs | list of URLs to notify if a user follows the hyperlink |
referrerpolicy | empty | no-referrer | no-referrer-when-downgrade | origin | origin-when-cross-origin | same-origin | strict-origin | strict-origin-when-cross-origin | unsafe-url | referrer policy for fetches initiated by the element |
rel | tokens | relationship between the hyperlink document and the hyperlink destination |
shape | circle | polygon | rectangle | default | shape of the area for the hyperlink on the image map |
target | browsing-context name or keyword | browsing context for the hyperlink destination |
type | MIME type | type of the hyperlink destination |
area
{
display: inline;
}