path
Description
Syntax
Attributes
d
Specifies the shape of a path element.
The path data contains the moveto, lineto, curveto, arc, and closepath instructions.
Absolute Command | Relative Command | Name | Parameters | Description |
---|---|---|---|---|
M | m | moveto | (x y)+ | (x y) end point |
L | l | lineto | (x y)+ | (x y) end point |
H | h | horizontal lineto | (x)+ | (x) end point |
V | v | vertical lineto | (y)+ | (y) end point |
C | c | curveto | (x1 y1 x2 y2 x y)+ | (x1 y1) beginning of the curve (x2 y2) end of the curve (x y) end point |
S | s | smooth curveto | (x2 y2 x y)+ | (x2 y2) end of the curve (x y) end point |
Q | q | quadratic Bézier curveto | (x1 y1 x y)+ | (x1 y1) beginning of the curve (x y) end point |
T | t | smooth quadratic Bézier curveto | (x y)+ | (x y) end point |
A | a | elliptical arc | (rx ry x-axis-rotation large-arc sweep x y)+ | (rx ry) size and orientation (x-axis-rotation) rotation in degrees (large-arc) 0 for small arc or 1 for large arc (sweep) 0 for negative angle or 1 for positive angle (x y) end point |
Z | z | closepath |
Value
none | <string>
Default
none
pathLength
Specifies the total length of the path in user units.
Value
<number>
Default
(none)